Total Proposals
394
all time
Approved
322
updates applied
Rejection Rate
8%
32 of 394 rejected
Chapter Health
Scan freshness and pending work across 20 chapters
| Chapter | Title | Last Scanned | Pending | Status |
|---|---|---|---|---|
| — | Overview of Vascular Disease | 5mo ago | 9 | Stale |
| — | Atherosclerosis and Risk Factors | 5mo ago | 4 | Stale |
| — | Vascular Diagnostics and Imaging | 5mo ago | 10 | Stale |
| — | Aortic Aneurysmal Disease | 5mo ago | 0 | Stale |
| — | Peripheral Aneurysms | 4mo ago | 4 | Stale |
| — | Thoracic and Complex Aortic Disease | 5mo ago | 3 | Stale |
| — | Carotid and Cerebrovascular Disease | 5mo ago | 0 | Stale |
| — | Vertebral and Subclavian Disease | 5mo ago | 0 | Stale |
| — | Upper Extremity Arterial Disease | 5mo ago | 0 | Stale |
| — | Lower Extremity Arterial Disease | 5mo ago | 10 | Stale |
| — | Mesenteric Ischemia | 5mo ago | 0 | Stale |
| — | Venous Thromboembolism | 5mo ago | 0 | Stale |
| — | Chronic Venous Insufficiency and Varicose Veins | 5mo ago | 0 | Stale |
| — | Lymphedema | 5mo ago | 0 | Stale |
| — | Vascular Trauma | 4mo ago | 0 | Stale |
| — | Endovascular Trauma Management | 5mo ago | 0 | Stale |
| — | Abdominal Compartment Syndrome and Visceral Venous Disorders | 5mo ago | 0 | Stale |
| — | Vascular Malformations | 5mo ago | 0 | Stale |
| — | Hemodialysis Access | 5mo ago | 0 | Stale |
| — | Future Directions in Vascular Surgery | 5mo ago | 0 | Stale |
Recent Activity
Latest AI-generated proposals across all chapters