Total Proposals
317
all time
Approved
285
updates applied
Rejection Rate
10%
31 of 317 rejected
Chapter Health
Scan freshness and pending work across 20 chapters
| Chapter | Title | Last Scanned | Pending | Status |
|---|---|---|---|---|
| — | Overview of Vascular Disease | 3w ago | 1 | Fresh |
| — | Atherosclerosis and Risk Factors | 1mo ago | 0 | Fresh |
| — | Vascular Diagnostics and Imaging | 1mo ago | 0 | Fresh |
| — | Aortic Aneurysmal Disease | 3w ago | 0 | Fresh |
| — | Peripheral Aneurysms | 1mo ago | 0 | Fresh |
| — | Thoracic and Complex Aortic Disease | 3w ago | 0 | Fresh |
| — | Carotid and Cerebrovascular Disease | 1mo ago | 0 | Fresh |
| — | Vertebral and Subclavian Disease | 1mo ago | 0 | Fresh |
| — | Upper Extremity Arterial Disease | 1mo ago | 0 | Fresh |
| — | Lower Extremity Arterial Disease | 3w ago | 0 | Fresh |
| — | Mesenteric Ischemia | 1mo ago | 0 | Fresh |
| — | Venous Thromboembolism | 1mo ago | 0 | Fresh |
| — | Chronic Venous Insufficiency and Varicose Veins | 1mo ago | 0 | Fresh |
| — | Lymphedema | 3w ago | 0 | Fresh |
| — | Vascular Trauma | 6d ago | 0 | Fresh |
| — | Endovascular Trauma Management | 3w ago | 0 | Fresh |
| — | Abdominal Compartment Syndrome and Visceral Venous Disorders | 1mo ago | 0 | Fresh |
| — | Vascular Malformations | 1mo ago | 0 | Fresh |
| — | Hemodialysis Access | 1mo ago | 0 | Fresh |
| — | Future Directions in Vascular Surgery | 1mo ago | 0 | Fresh |
Recent Activity
Latest AI-generated proposals across all chapters
90%conf
approved2d ago