Total Proposals
380
all time
Approved
322
updates applied
Rejection Rate
8%
32 of 380 rejected
Chapter Health
Scan freshness and pending work across 20 chapters
| Chapter | Title | Last Scanned | Pending | Status |
|---|---|---|---|---|
| — | Overview of Vascular Disease | 2mo ago | 3 | Stale |
| — | Atherosclerosis and Risk Factors | 2mo ago | 3 | Stale |
| — | Vascular Diagnostics and Imaging | 2mo ago | 4 | Stale |
| — | Aortic Aneurysmal Disease | 2mo ago | 0 | Stale |
| — | Peripheral Aneurysms | 1mo ago | 3 | Fresh |
| — | Thoracic and Complex Aortic Disease | 2mo ago | 3 | Stale |
| — | Carotid and Cerebrovascular Disease | 2mo ago | 0 | Stale |
| — | Vertebral and Subclavian Disease | 2mo ago | 0 | Stale |
| — | Upper Extremity Arterial Disease | 2mo ago | 0 | Stale |
| — | Lower Extremity Arterial Disease | 2mo ago | 10 | Stale |
| — | Mesenteric Ischemia | 2mo ago | 0 | Stale |
| — | Venous Thromboembolism | 2mo ago | 0 | Stale |
| — | Chronic Venous Insufficiency and Varicose Veins | 2mo ago | 0 | Stale |
| — | Lymphedema | 2mo ago | 0 | Stale |
| — | Vascular Trauma | 1mo ago | 0 | Fresh |
| — | Endovascular Trauma Management | 2mo ago | 0 | Stale |
| — | Abdominal Compartment Syndrome and Visceral Venous Disorders | 2mo ago | 0 | Stale |
| — | Vascular Malformations | 2mo ago | 0 | Stale |
| — | Hemodialysis Access | 2mo ago | 0 | Stale |
| — | Future Directions in Vascular Surgery | 2mo ago | 0 | Stale |
Recent Activity
Latest AI-generated proposals across all chapters
92%conf
pending3d ago
92%conf
pending1w ago
92%conf
pending2w ago
92%conf
pending3w ago