Total Proposals
294
all time
Approved
252
updates applied
Rejection Rate
11%
31 of 294 rejected
Chapter Health
Scan freshness and pending work across 20 chapters
| Chapter | Title | Last Scanned | Pending | Status |
|---|---|---|---|---|
| — | Overview of Vascular Disease | 3w ago | 0 | Fresh |
| — | Atherosclerosis and Risk Factors | 1mo ago | 0 | Fresh |
| — | Vascular Diagnostics and Imaging | 0mo ago | 1 | Fresh |
| — | Aortic Aneurysmal Disease | 3w ago | 0 | Fresh |
| — | Peripheral Aneurysms | 0mo ago | 0 | Fresh |
| — | Thoracic and Complex Aortic Disease | 3w ago | 2 | Fresh |
| — | Carotid and Cerebrovascular Disease | 0mo ago | 0 | Fresh |
| — | Vertebral and Subclavian Disease | 0mo ago | 0 | Fresh |
| — | Upper Extremity Arterial Disease | 0mo ago | 0 | Fresh |
| — | Lower Extremity Arterial Disease | 3w ago | 0 | Fresh |
| — | Mesenteric Ischemia | 0mo ago | 0 | Fresh |
| — | Venous Thromboembolism | 0mo ago | 0 | Fresh |
| — | Chronic Venous Insufficiency and Varicose Veins | 0mo ago | 0 | Fresh |
| — | Lymphedema | 3w ago | 0 | Fresh |
| — | Vascular Trauma | 2d ago | 5 | Fresh |
| — | Endovascular Trauma Management | 3w ago | 1 | Fresh |
| — | Abdominal Compartment Syndrome and Visceral Venous Disorders | 0mo ago | 0 | Fresh |
| — | Vascular Malformations | 0mo ago | 0 | Fresh |
| — | Hemodialysis Access | 0mo ago | 0 | Fresh |
| — | Future Directions in Vascular Surgery | 0mo ago | 2 | Fresh |
Recent Activity
Latest AI-generated proposals across all chapters
92%conf
pending2d ago
88%conf
pending3d ago